<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resume Writing Explained &#187; jobs</title>
	<atom:link href="http://resumewritingexplained.net/tag/jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://resumewritingexplained.net</link>
	<description>Resume Writing Help, Resume Tips and Sample Resumes. Finally, resume writing secrets that work!</description>
	<lastBuildDate>Mon, 18 Jul 2011 05:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stats Make the Resume</title>
		<link>http://resumewritingexplained.net/make-a-resume/stats-make-the-resume</link>
		<comments>http://resumewritingexplained.net/make-a-resume/stats-make-the-resume#comments</comments>
		<pubDate>Sun, 17 Jul 2011 15:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[make a resume]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Cat Miller]]></category>
		<category><![CDATA[Dice]]></category>
		<category><![CDATA[DiceTV]]></category>
		<category><![CDATA[Help Desks]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://resumewritingexplained.net/?p=14</guid>
		<description><![CDATA[Anyone can claim to be a big league pitcher, with a freaky curve ball and a blistering fast ball. To back it up, you need solid numbers in the ERA, strikeout and home run columns. The same is true for resumes.]]></description>
			<content:encoded><![CDATA[<p>Anyone can claim to be a big league pitcher, with a freaky curve ball and a blistering fast ball. To back it up, you need solid numbers in the ERA, strikeout and home run columns. The same is true for resumes.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/cS7RA7MOelo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://resumewritingexplained.net/make-a-resume/stats-make-the-resume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

